









price
€ 530BGN 1036.59Area
54 sq.m.| Property type | Two-bedroom |
| Area | 54 sq.m. |
| Price per sq.m. | € 10 |
| Year of construction | 2000 |
| Floor | 2 |
| Construction | New construction |
| Furnishing | Furnished |
| Completion | ACT 16 |
| Exhibition | South |
| Exhibition | West |
| Others | Insulation |
| Elevator | Yes |
| Reference number | 0 |
| Area | Lyulin 8 |
| Garage | No |
| Total floors | 5 |
| Others | Parking |
| Others | Parking space |
| Others | Internet |
| Heating | Thermal power plant |
| Heating | Air conditioning |
| Heating | Electricity |
Contact phone number: ...